Spotlight: Hardcover History
TITLE AUTHOR / PUBLISHER | THIS WEEK | LAST WEEK |
Bloodlands | 1 | 2 |
Timothy Snyder/Basic Books | ||
The Kennedy Detail | 2 | 1 |
Gerald Blaine with Lisa McCubbin/Gallery Press | ||
War | 3 | 3 |
Sebastian Junger/Twelve | ||
The Killing of Crazy Horse | 4 | 8 |
Thomas Powers/Knopf | ||
Atlantic | 5 | 5 |
Simon Winchester/Harper | ||
American Uprising | 6 | — |
Daniel Rasmussen/Harper | ||
The Pacific | 7 | 9 |
Hugh Ambrose/NAL Caliber | ||
The Classics | 8 | — |
Caroline Taggart/Reader's Digest Association | ||
Bloody Crimes | 9 | 3 |
James L. Swanson/William Morrow & Co. | ||
Why the West Rules—For Now | 10 | — |
Ian Morris/Farrar Straus & Giroux |
Nielsen BookScan gathers point-of-sale book data from more than 11,000 locations across the U.S., representing about 75% of the nation's book sales. Data providers include all major booksellers and Web retailers, and food stores (excluding Wal-Mart and Sam's Club). The fiction, nonfiction and metro-area lists include both adult and juvenile titles; the business and spotlight lists include only adult titles. Gains and falls are among the top 50 adult hardcover nonfiction best sellers, excluding those in their first week on sale. Refer questions to john.edwards@wsj.com.
Tidak ada komentar:
Posting Komentar